FOE: Compare The King vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |