FOE: Compare The King vs
Sandcastle
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
( ALL) Road: YES Land: 3x3![]() |
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |
![]() | |
| Bronze_Age | 290 |
| Iron_Age | 440 |
| Early_Middle_Ages | 480 |
| High_Middle_Ages | 540 |
| Late_Middle_Ages | 600 |
| Colonial_Age | 710 |
| Industrial_Age | 800 |
| Progressive_Era | 870 |
| Modern_Era | 940 |
| Postmodern_Era | 980 |
| Contemporary_Era | 1130 |
| Tomorrow_Era | 1380 |
| Future_Era | |
|
Key: - Change to nett population | |