FOE: Compare Hall of Fame vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | |
| Bronze_Age | 4 |
| Iron_Age | 6 |
| Early_Middle_Ages | 10 |
| High_Middle_Ages | 22 |
| Late_Middle_Ages | 27 |
| Colonial_Age | 35 |
| Industrial_Age | 45 |
| Progressive_Era | 70 |
| Modern_Era | 90 |
| Postmodern_Era | 110 |
| Contemporary_Era | 135 |
| Tomorrow_Era | 160 |
| Future_Era | 185 |
|
Key: - Increase in guild power in 1 day | |
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |