FOE: Compare Hall of Fame vs
Sandcastle
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() |
( ALL) Road: YES Land: 3x3![]() |
![]() | |
| Bronze_Age | 4 |
| Iron_Age | 6 |
| Early_Middle_Ages | 10 |
| High_Middle_Ages | 22 |
| Late_Middle_Ages | 27 |
| Colonial_Age | 35 |
| Industrial_Age | 45 |
| Progressive_Era | 70 |
| Modern_Era | 90 |
| Postmodern_Era | 110 |
| Contemporary_Era | 135 |
| Tomorrow_Era | 160 |
| Future_Era | 185 |
|
Key: - Increase in guild power in 1 day | |
![]() | |
| Bronze_Age | 290 |
| Iron_Age | 440 |
| Early_Middle_Ages | 480 |
| High_Middle_Ages | 540 |
| Late_Middle_Ages | 600 |
| Colonial_Age | 710 |
| Industrial_Age | 800 |
| Progressive_Era | 870 |
| Modern_Era | 940 |
| Postmodern_Era | 980 |
| Contemporary_Era | 1130 |
| Tomorrow_Era | 1380 |
| Future_Era | |
|
Key: - Change to nett population | |