FOE: Compare Confectionary vs
Old Graveyard
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x2![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | -25 | 84 |
| Iron_Age | -49 | 200 |
| Early_Middle_Ages | -69 | 320 |
| High_Middle_Ages | -90 | 490 |
| Late_Middle_Ages | -110 | 620 |
| Colonial_Age | -130 | 790 |
| Industrial_Age | -150 | 960 |
| Progressive_Era | -170 | 1130 |
| Modern_Era | -190 | 1310 |
| Postmodern_Era | -205 | 1500 |
| Contemporary_Era | -221 | 1680 |
| Tomorrow_Era | -238 | 1880 |
| Future_Era | -267 | 2070 |
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |