FOE: Compare Confectionary vs
The Queen
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x2![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | ![]() 1Hour | |
| Bronze_Age | -25 | 84 |
| Iron_Age | -49 | 200 |
| Early_Middle_Ages | -69 | 320 |
| High_Middle_Ages | -90 | 490 |
| Late_Middle_Ages | -110 | 620 |
| Colonial_Age | -130 | 790 |
| Industrial_Age | -150 | 960 |
| Progressive_Era | -170 | 1130 |
| Modern_Era | -190 | 1310 |
| Postmodern_Era | -205 | 1500 |
| Contemporary_Era | -221 | 1680 |
| Tomorrow_Era | -238 | 1880 |
| Future_Era | -267 | 2070 |
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |