FOE: Compare Caravansary vs
The Queen
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x5![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | ![]() | ![]() | |
| Bronze_Age | 14 | 250 | 10 |
| Iron_Age | 29 | 600 | 13 |
| Early_Middle_Ages | 45 | 1000 | 16 |
| High_Middle_Ages | 63 | 1400 | 19 |
| Late_Middle_Ages | 82 | 1850 | 22 |
| Colonial_Age | 104 | 2820 | 26 |
| Industrial_Age | 127 | 3510 | 36 |
| Progressive_Era | 151 | 4260 | 50 |
| Modern_Era | 177 | 5300 | 72 |
| Postmodern_Era | 204 | 6670 | 100 |
| Contemporary_Era | 233 | 8680 | 143 |
| Tomorrow_Era | 262 | 10050 | 193 |
| Future_Era | 293 | 11520 | 236 |
|
Key: - Change to nett population - Coin production in 1day - Medals production | |||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |