FOE: Compare Caravansary vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x5![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | ![]() | ![]() | |
| Bronze_Age | 14 | 250 | 10 |
| Iron_Age | 29 | 600 | 13 |
| Early_Middle_Ages | 45 | 1000 | 16 |
| High_Middle_Ages | 63 | 1400 | 19 |
| Late_Middle_Ages | 82 | 1850 | 22 |
| Colonial_Age | 104 | 2820 | 26 |
| Industrial_Age | 127 | 3510 | 36 |
| Progressive_Era | 151 | 4260 | 50 |
| Modern_Era | 177 | 5300 | 72 |
| Postmodern_Era | 204 | 6670 | 100 |
| Contemporary_Era | 233 | 8680 | 143 |
| Tomorrow_Era | 262 | 10050 | 193 |
| Future_Era | 293 | 11520 | 236 |
|
Key: - Change to nett population - Coin production in 1day - Medals production | |||
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |