FOE: Compare Caravansary vs
Old Graveyard
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x5![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() | ![]() | |
| Bronze_Age | 14 | 250 | 10 |
| Iron_Age | 29 | 600 | 13 |
| Early_Middle_Ages | 45 | 1000 | 16 |
| High_Middle_Ages | 63 | 1400 | 19 |
| Late_Middle_Ages | 82 | 1850 | 22 |
| Colonial_Age | 104 | 2820 | 26 |
| Industrial_Age | 127 | 3510 | 36 |
| Progressive_Era | 151 | 4260 | 50 |
| Modern_Era | 177 | 5300 | 72 |
| Postmodern_Era | 204 | 6670 | 100 |
| Contemporary_Era | 233 | 8680 | 143 |
| Tomorrow_Era | 262 | 10050 | 193 |
| Future_Era | 293 | 11520 | 236 |
|
Key: - Change to nett population - Coin production in 1day - Medals production | |||
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |