FOE: Compare Old Graveyard vs
Victory Tower
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x3![]() |
( ALL) Road: YES Land: 1x1![]() |
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |
![]() | |
| Bronze_Age | 7 |
| Iron_Age | 9 |
| Early_Middle_Ages | 11 |
| High_Middle_Ages | 13 |
| Late_Middle_Ages | 15 |
| Colonial_Age | 18 |
| Industrial_Age | 25 |
| Progressive_Era | 35 |
| Modern_Era | 50 |
| Postmodern_Era | 70 |
| Contemporary_Era | 100 |
| Tomorrow_Era | 135 |
| Future_Era | 180 |
|
Key: - Medals production | |