FOE: Compare Legendary Graveyard vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 6x3![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | /![]() | |
| Bronze_Age | 1000 | 55.56 |
| Iron_Age | 1400 | 77.78 |
| Early_Middle_Ages | 1930 | 107.22 |
| High_Middle_Ages | 2160 | 120.00 |
| Late_Middle_Ages | 2400 | 133.33 |
| Colonial_Age | 2830 | 157.22 |
| Industrial_Age | 3190 | 177.22 |
| Progressive_Era | 3500 | 194.44 |
| Modern_Era | 3740 | 207.78 |
| Postmodern_Era | 3900 | 216.67 |
| Contemporary_Era | 4530 | 251.67 |
| Tomorrow_Era | 5500 | 305.56 |
| Future_Era | 6590 | 366.11 |
|
Key: - Increase happiness / - Happiness per square | ||
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |