FOE: Compare Large Confectionary vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x3![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() 1Hour | |
| Bronze_Age | 132 |
| Iron_Age | 317 |
| Early_Middle_Ages | 504 |
| High_Middle_Ages | 756 |
| Late_Middle_Ages | 977 |
| Colonial_Age | 1241 |
| Industrial_Age | 1505 |
| Progressive_Era | 1769 |
| Modern_Era | 2059 |
| Postmodern_Era | 2350 |
| Contemporary_Era | 2640 |
| Tomorrow_Era | |
| Future_Era | 3247 |
|
Key: - Supplies production in 1:00:00 | |
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |