FOE: Compare The King vs
Victory Tower
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
( ALL) Road: YES Land: 1x1![]() |
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |
![]() | |
| Bronze_Age | 7 |
| Iron_Age | 9 |
| Early_Middle_Ages | 11 |
| High_Middle_Ages | 13 |
| Late_Middle_Ages | 15 |
| Colonial_Age | 18 |
| Industrial_Age | 25 |
| Progressive_Era | 35 |
| Modern_Era | 50 |
| Postmodern_Era | 70 |
| Contemporary_Era | 100 |
| Tomorrow_Era | 135 |
| Future_Era | 180 |
|
Key: - Medals production | |