FOE: Compare The King vs
Large Confectionary
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
( ALL) Road: YES Land: 4x3![]() |
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |
![]() 1Hour | |
| Bronze_Age | 132 |
| Iron_Age | 317 |
| Early_Middle_Ages | 504 |
| High_Middle_Ages | 756 |
| Late_Middle_Ages | 977 |
| Colonial_Age | 1241 |
| Industrial_Age | 1505 |
| Progressive_Era | 1769 |
| Modern_Era | 2059 |
| Postmodern_Era | 2350 |
| Contemporary_Era | 2640 |
| Tomorrow_Era | |
| Future_Era | 3247 |
|
Key: - Supplies production in 1:00:00 | |