FOE: Compare Huge Confectionary vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 5x3![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | ![]() 1Hour | ![]() | /![]() | |
| Bronze_Age | 63 | 176 | 140 | 9.33 |
| Iron_Age | 230 | 423 | 230 | 15.33 |
| Early_Middle_Ages | 161 | 705 | 260 | 17.33 |
| High_Middle_Ages | 210 | 987 | 290 | 19.33 |
| Late_Middle_Ages | 257 | 1304 | 320 | 21.33 |
| Colonial_Age | 306 | 1657 | 380 | 25.33 |
| Industrial_Age | 351 | 2009 | 420 | 28.00 |
| Progressive_Era | 396 | 2362 | 470 | 31.33 |
| Modern_Era | 441 | 2750 | 500 | 33.33 |
| Postmodern_Era | 482 | 3137 | 520 | 34.67 |
| Contemporary_Era | 521 | 3525 | 600 | 40.00 |
| Tomorrow_Era | 561 | 3948 | 730 | 48.67 |
| Future_Era | 628 | 4336 | 880 | 58.67 |
|
Key: - Change to nett population - Supplies production in 1:00:00 - Increase happiness / - Happiness per square | ||||
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |