FOE: Compare Huge Confectionary vs
Large Confectionary
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 5x3![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() 1Hour | ![]() | /![]() | |
| Bronze_Age | 63 | 176 | 140 | 9.33 |
| Iron_Age | 230 | 423 | 230 | 15.33 |
| Early_Middle_Ages | 161 | 705 | 260 | 17.33 |
| High_Middle_Ages | 210 | 987 | 290 | 19.33 |
| Late_Middle_Ages | 257 | 1304 | 320 | 21.33 |
| Colonial_Age | 306 | 1657 | 380 | 25.33 |
| Industrial_Age | 351 | 2009 | 420 | 28.00 |
| Progressive_Era | 396 | 2362 | 470 | 31.33 |
| Modern_Era | 441 | 2750 | 500 | 33.33 |
| Postmodern_Era | 482 | 3137 | 520 | 34.67 |
| Contemporary_Era | 521 | 3525 | 600 | 40.00 |
| Tomorrow_Era | 561 | 3948 | 730 | 48.67 |
| Future_Era | 628 | 4336 | 880 | 58.67 |
|
Key: - Change to nett population - Supplies production in 1:00:00 - Increase happiness / - Happiness per square | ||||
![]() 1Hour | |
| Bronze_Age | 132 |
| Iron_Age | 317 |
| Early_Middle_Ages | 504 |
| High_Middle_Ages | 756 |
| Late_Middle_Ages | 977 |
| Colonial_Age | 1241 |
| Industrial_Age | 1505 |
| Progressive_Era | 1769 |
| Modern_Era | 2059 |
| Postmodern_Era | 2350 |
| Contemporary_Era | 2640 |
| Tomorrow_Era | |
| Future_Era | 3247 |
|
Key: - Supplies production in 1:00:00 | |