FOE: Compare Haunted House vs
Old Graveyard
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x2![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() | /![]() | |
| Bronze_Age | 550 | -90 | -22.50 |
| Iron_Age | 1080 | -90 | -22.50 |
| Early_Middle_Ages | 1800 | -90 | -22.50 |
| High_Middle_Ages | 2520 | -90 | -22.50 |
| Late_Middle_Ages | 3330 | -90 | -22.50 |
| Colonial_Age | 5070 | -90 | -22.50 |
| Industrial_Age | 6320 | -90 | -22.50 |
| Progressive_Era | 9370 | -90 | -22.50 |
| Modern_Era | 11660 | -90 | -22.50 |
| Postmodern_Era | 14670 | -90 | -22.50 |
| Contemporary_Era | 19100 | -90 | -22.50 |
| Tomorrow_Era | 22220 | -90 | -22.50 |
| Future_Era | 25550 | -90 | -22.50 |
|
Key: - Coin production in 1day - Increase happiness / - Happiness per square | |||
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |