FOE: Compare Haunted House vs
The King
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x2![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | ![]() | /![]() | |
| Bronze_Age | 550 | -90 | -22.50 |
| Iron_Age | 1080 | -90 | -22.50 |
| Early_Middle_Ages | 1800 | -90 | -22.50 |
| High_Middle_Ages | 2520 | -90 | -22.50 |
| Late_Middle_Ages | 3330 | -90 | -22.50 |
| Colonial_Age | 5070 | -90 | -22.50 |
| Industrial_Age | 6320 | -90 | -22.50 |
| Progressive_Era | 9370 | -90 | -22.50 |
| Modern_Era | 11660 | -90 | -22.50 |
| Postmodern_Era | 14670 | -90 | -22.50 |
| Contemporary_Era | 19100 | -90 | -22.50 |
| Tomorrow_Era | 22220 | -90 | -22.50 |
| Future_Era | 25550 | -90 | -22.50 |
|
Key: - Coin production in 1day - Increase happiness / - Happiness per square | |||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |