FOE: Compare Graveyard vs
Victory Tower
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() |
( ALL) Road: YES Land: 1x1![]() |
![]() | /![]() | |
| Bronze_Age | 420 | 46.67 |
| Iron_Age | 520 | 57.78 |
| Early_Middle_Ages | 710 | 78.89 |
| High_Middle_Ages | 800 | 88.89 |
| Late_Middle_Ages | 890 | 98.89 |
| Colonial_Age | 1050 | 116.67 |
| Industrial_Age | 1150 | 127.78 |
| Progressive_Era | 1290 | 143.33 |
| Modern_Era | 1390 | 154.44 |
| Postmodern_Era | 1450 | 161.11 |
| Contemporary_Era | 1690 | 187.78 |
| Tomorrow_Era | 2050 | 227.78 |
| Future_Era | 2450 | 272.22 |
|
Key: - Increase happiness / - Happiness per square | ||
![]() | |
| Bronze_Age | 7 |
| Iron_Age | 9 |
| Early_Middle_Ages | 11 |
| High_Middle_Ages | 13 |
| Late_Middle_Ages | 15 |
| Colonial_Age | 18 |
| Industrial_Age | 25 |
| Progressive_Era | 35 |
| Modern_Era | 50 |
| Postmodern_Era | 70 |
| Contemporary_Era | 100 |
| Tomorrow_Era | 135 |
| Future_Era | 180 |
|
Key: - Medals production | |