FOE: Compare Fan Shop vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x3![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() 1Hour | ![]() | /![]() | |
| Bronze_Age | 54 | 31 | 5.17 |
| Iron_Age | 130 | 54 | 9.00 |
| Early_Middle_Ages | 216 | 59 | 9.83 |
| High_Middle_Ages | 302 | 66 | 11.00 |
| Late_Middle_Ages | 400 | 74 | 12.33 |
| Colonial_Age | 508 | 87 | 14.50 |
| Industrial_Age | 616 | 98 | 16.33 |
| Progressive_Era | 724 | 107 | 17.83 |
| Modern_Era | 842 | 115 | 19.17 |
| Postmodern_Era | 961 | 120 | 20.00 |
| Contemporary_Era | 1080 | 139 | 23.17 |
| Tomorrow_Era | 1210 | 169 | 28.17 |
| Future_Era | |||
|
Key: - Supplies production in 1:00:00 - Increase happiness / - Happiness per square | |||
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |