FOE: Compare Fan Shop vs
The King
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 2x3![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() 1Hour | ![]() | /![]() | |
| Bronze_Age | 54 | 31 | 5.17 |
| Iron_Age | 130 | 54 | 9.00 |
| Early_Middle_Ages | 216 | 59 | 9.83 |
| High_Middle_Ages | 302 | 66 | 11.00 |
| Late_Middle_Ages | 400 | 74 | 12.33 |
| Colonial_Age | 508 | 87 | 14.50 |
| Industrial_Age | 616 | 98 | 16.33 |
| Progressive_Era | 724 | 107 | 17.83 |
| Modern_Era | 842 | 115 | 19.17 |
| Postmodern_Era | 961 | 120 | 20.00 |
| Contemporary_Era | 1080 | 139 | 23.17 |
| Tomorrow_Era | 1210 | 169 | 28.17 |
| Future_Era | |||
|
Key: - Supplies production in 1:00:00 - Increase happiness / - Happiness per square | |||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |