FOE: Compare Confectionary vs
Victory Tower
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x2![]() |
( ALL) Road: YES Land: 1x1![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | -25 | 84 |
| Iron_Age | -49 | 200 |
| Early_Middle_Ages | -69 | 320 |
| High_Middle_Ages | -90 | 490 |
| Late_Middle_Ages | -110 | 620 |
| Colonial_Age | -130 | 790 |
| Industrial_Age | -150 | 960 |
| Progressive_Era | -170 | 1130 |
| Modern_Era | -190 | 1310 |
| Postmodern_Era | -205 | 1500 |
| Contemporary_Era | -221 | 1680 |
| Tomorrow_Era | -238 | 1880 |
| Future_Era | -267 | 2070 |
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 7 |
| Iron_Age | 9 |
| Early_Middle_Ages | 11 |
| High_Middle_Ages | 13 |
| Late_Middle_Ages | 15 |
| Colonial_Age | 18 |
| Industrial_Age | 25 |
| Progressive_Era | 35 |
| Modern_Era | 50 |
| Postmodern_Era | 70 |
| Contemporary_Era | 100 |
| Tomorrow_Era | 135 |
| Future_Era | 180 |
|
Key: - Medals production | |