FOE: Compare Confectionary vs
Sandcastle
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x2![]() |
( ALL) Road: YES Land: 3x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | -25 | 84 |
| Iron_Age | -49 | 200 |
| Early_Middle_Ages | -69 | 320 |
| High_Middle_Ages | -90 | 490 |
| Late_Middle_Ages | -110 | 620 |
| Colonial_Age | -130 | 790 |
| Industrial_Age | -150 | 960 |
| Progressive_Era | -170 | 1130 |
| Modern_Era | -190 | 1310 |
| Postmodern_Era | -205 | 1500 |
| Contemporary_Era | -221 | 1680 |
| Tomorrow_Era | -238 | 1880 |
| Future_Era | -267 | 2070 |
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 290 |
| Iron_Age | 440 |
| Early_Middle_Ages | 480 |
| High_Middle_Ages | 540 |
| Late_Middle_Ages | 600 |
| Colonial_Age | 710 |
| Industrial_Age | 800 |
| Progressive_Era | 870 |
| Modern_Era | 940 |
| Postmodern_Era | 980 |
| Contemporary_Era | 1130 |
| Tomorrow_Era | 1380 |
| Future_Era | |
|
Key: - Change to nett population | |