FOE: Compare Confectionary vs
Large Confectionary
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x2![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | -25 | 84 |
| Iron_Age | -49 | 200 |
| Early_Middle_Ages | -69 | 320 |
| High_Middle_Ages | -90 | 490 |
| Late_Middle_Ages | -110 | 620 |
| Colonial_Age | -130 | 790 |
| Industrial_Age | -150 | 960 |
| Progressive_Era | -170 | 1130 |
| Modern_Era | -190 | 1310 |
| Postmodern_Era | -205 | 1500 |
| Contemporary_Era | -221 | 1680 |
| Tomorrow_Era | -238 | 1880 |
| Future_Era | -267 | 2070 |
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() 1Hour | |
| Bronze_Age | 132 |
| Iron_Age | 317 |
| Early_Middle_Ages | 504 |
| High_Middle_Ages | 756 |
| Late_Middle_Ages | 977 |
| Colonial_Age | 1241 |
| Industrial_Age | 1505 |
| Progressive_Era | 1769 |
| Modern_Era | 2059 |
| Postmodern_Era | 2350 |
| Contemporary_Era | 2640 |
| Tomorrow_Era | |
| Future_Era | 3247 |
|
Key: - Supplies production in 1:00:00 | |