FOE: Compare Confectionary vs
Hall of Fame
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 4x2![]() |
( ALL) Road: YES Land: 3x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | -25 | 84 |
| Iron_Age | -49 | 200 |
| Early_Middle_Ages | -69 | 320 |
| High_Middle_Ages | -90 | 490 |
| Late_Middle_Ages | -110 | 620 |
| Colonial_Age | -130 | 790 |
| Industrial_Age | -150 | 960 |
| Progressive_Era | -170 | 1130 |
| Modern_Era | -190 | 1310 |
| Postmodern_Era | -205 | 1500 |
| Contemporary_Era | -221 | 1680 |
| Tomorrow_Era | -238 | 1880 |
| Future_Era | -267 | 2070 |
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 4 |
| Iron_Age | 6 |
| Early_Middle_Ages | 10 |
| High_Middle_Ages | 22 |
| Late_Middle_Ages | 27 |
| Colonial_Age | 35 |
| Industrial_Age | 45 |
| Progressive_Era | 70 |
| Modern_Era | 90 |
| Postmodern_Era | 110 |
| Contemporary_Era | 135 |
| Tomorrow_Era | 160 |
| Future_Era | 185 |
|
Key: - Increase in guild power in 1 day | |