FOE: Compare Checkmate Square vs
The Queen
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | ![]() | ![]() | |
| Bronze_Age | 5% | 55 | 270 |
| Iron_Age | 5% | 117 | 650 |
| Early_Middle_Ages | 6% | 180 | 1080 |
| High_Middle_Ages | 6% | 253 | 1510 |
| Late_Middle_Ages | 6% | 332 | 2000 |
| Colonial_Age | 7% | 419 | 3040 |
| Industrial_Age | 7% | 512 | 3790 |
| Progressive_Era | 7% | 612 | 4600 |
| Modern_Era | 8% | 717 | 5720 |
| Postmodern_Era | 8% | 826 | 7200 |
| Contemporary_Era | 8% | 942 | 9370 |
| Tomorrow_Era | 9% | 1061 | 10850 |
| Future_Era | 9% | 1187 | 12440 |
|
Key: - Increase in offensive army (attack boost) - Change to nett population - Coin production | |||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |