FOE: Compare Champion's Retreat vs
The Queen
Forge Of Empires special buildings
|
( ALL) Road: YES Land: 3x3![]() Notes: When this building is upgraded, all trained champions within it by that time will turn into unattached champions to make room for production of attached champions of the newer age. |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |