FOE: Compare Beach Bar
vs
Old Graveyard
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 3x2
![]() |
( ALL) Road: YES Land: 4x3![]() |
![]() | ![]() 1Hour | |
| Bronze_Age | 12 | 42 |
| Iron_Age | 24 | 88 |
| Early_Middle_Ages | 34 | 146 |
| High_Middle_Ages | 44 | 205 |
| Late_Middle_Ages | 53 | 271 |
| Colonial_Age | 64 | 344 |
| Industrial_Age | 73 | 417 |
| Progressive_Era | 82 | 490 |
| Modern_Era | 92 | 571 |
| Postmodern_Era | 100 | 651 |
| Contemporary_Era | 108 | 732 |
| Tomorrow_Era | 117 | 820 |
| Future_Era | ||
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 590 |
| Iron_Age | 720 |
| Early_Middle_Ages | 980 |
| High_Middle_Ages | 1090 |
| Late_Middle_Ages | 1220 |
| Colonial_Age | 1430 |
| Industrial_Age | 1600 |
| Progressive_Era | 1770 |
| Modern_Era | 1900 |
| Postmodern_Era | 1980 |
| Contemporary_Era | 2300 |
| Tomorrow_Era | 2790 |
| Future_Era | 3340 |
|
Key: - Change to nett population | |