FOE: Compare Beach Bar
vs
The King
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 3x2
![]() |
( ALL) Road: YES Land: 2x2![]() Notes: Adds 1 population |
![]() | ![]() 1Hour | |
| Bronze_Age | 12 | 42 |
| Iron_Age | 24 | 88 |
| Early_Middle_Ages | 34 | 146 |
| High_Middle_Ages | 44 | 205 |
| Late_Middle_Ages | 53 | 271 |
| Colonial_Age | 64 | 344 |
| Industrial_Age | 73 | 417 |
| Progressive_Era | 82 | 490 |
| Modern_Era | 92 | 571 |
| Postmodern_Era | 100 | 651 |
| Contemporary_Era | 108 | 732 |
| Tomorrow_Era | 117 | 820 |
| Future_Era | ||
|
Key: - Change to nett population - Supplies production in 1:00:00 | ||
![]() | |
| Bronze_Age | 480 |
| Iron_Age | 680 |
| Early_Middle_Ages | 1000 |
| High_Middle_Ages | 1400 |
| Late_Middle_Ages | 1850 |
| Colonial_Age | 3100 |
| Industrial_Age | 4200 |
| Progressive_Era | 6400 |
| Modern_Era | 8000 |
| Postmodern_Era | 10000 |
| Contemporary_Era | 13000 |
| Tomorrow_Era | 15000 |
| Future_Era | 17000 |
|
Key: - Coin production in 1day | |