FOE: Compare Ancient Graveyard
vs
Reindeer Paddock
Forge Of Empires special buildings
|
( ALL
) Road: YES Land: 5x3
![]() |
( ALL) Road: YES Land: 4x4![]() Notes: Requires increasing population for each age. |
![]() | /![]() | |
| Bronze_Age | 790 | 52.67 |
| Iron_Age | 960 | 64.00 |
| Early_Middle_Ages | 1320 | 88.00 |
| High_Middle_Ages | 1470 | 98.00 |
| Late_Middle_Ages | 1640 | 109.33 |
| Colonial_Age | 1930 | 128.67 |
| Industrial_Age | 2180 | 145.33 |
| Progressive_Era | 2390 | 159.33 |
| Modern_Era | 2560 | 170.67 |
| Postmodern_Era | 2670 | 178.00 |
| Contemporary_Era | 3100 | 206.67 |
| Tomorrow_Era | 3760 | 250.67 |
| Future_Era | 4510 | 300.67 |
|
Key: - Increase happiness / - Happiness per square | ||
![]() 1Hour | |
| Bronze_Age | 136 |
| Iron_Age | 326 |
| Early_Middle_Ages | 540 |
| High_Middle_Ages | 762 |
| Late_Middle_Ages | 1006 |
| Colonial_Age | 1278 |
| Industrial_Age | 1550 |
| Progressive_Era | 1822 |
| Modern_Era | 2120 |
| Postmodern_Era | 2420 |
| Contemporary_Era | 2721 |
| Tomorrow_Era | 3050 |
| Future_Era | 3350 |
|
Key: - Supplies production in 1:00:00 | |